Complex Descritpion
Pacific III - Holiday complex is designed by a famous Bulgarian architect. This Bulgarian property is situated at the the most attractive part of Sunny Beach – one of the greatest seaside resorts in Europe.
Payment Plan | Reservation Fee | Advance Payment | Foundation | Roofing | Completion Title Deed | Discount |
A | 1000 Euro | 30 % | - | 30 % | 40 % | - |
B | 1000 Euro | 60 % | - | - | 40 % | free furniture |
Apartment | Floor | Description | Living area | Common area | Total area | Price EUR | Availability |
№1 | -1 | 2 стаи,2/баня-WС/ | 44.86 | 8.73 | 53.59 |
|
|
№2 | -1 | bedroom, living room - kitchen area, bathroom-WС | 46.19 | 8.99 | 55.18 |
|
|
№3 | -1 | Living room, bathroom – WС | 19.68 | 3.83 | 23.51 |
|
|
№4 | -1 | Living room, bathroom – WС | 19.68 | 3.83 | 23.51 |
|
|
№5 | -1 | bedroom, living room - kitchen area, bathroom-WС | 44.96 | 8.75 | 53.71 |
|
|
№6 | -1 | Living room, bathroom – WС | 19.68 | 3.83 | 23.51 |
|
|
№7 | -1 | Living room, bathroom – WС | 19.68 | 3.83 | 23.51 |
|
|
№8 | -1 | bedroom, living room - kitchen area, bathroom-WС | 44.96 | 8.75 | 53.71 |
|
|
№9 | -1 | Living room, bathroom – WС | 19.68 | 3.83 | 23.51 |
|
|
№10 | -1 | Living room, bathroom – WС | 19.68 | 3.83 | 23.51 |
|
|
№11 | -1 | bedroom, living room - kitchen area, bathroom-WС | 44.96 | 8.75 | 53.71 |
|
|
№12 | -1 | Living room, bathroom – WС | 19.68 | 3.83 | 23.51 |
|
|
№13 | -1 | Living room, bathroom – WС | 19.68 | 3.83 | 23.51 |
|
|
№14 | -1 | Living room, bathroom – WС | 19.68 | 3.83 | 23.51 |
|
|
№15 | -1 | Living room, bathroom - WС | 19.68 | 3.83 | 23.51 |
|
|
№1.1 | 1 | bedroom, living room - kitchen area, bathroom-WС, terrace | 52.08 | 10.13 | 62.21 | 65320 | AVAILABLE |
№1.2 | 1 | bedroom, living room - kitchen area, bathroom-WС, 2 terraces | 57.93 | 11.27 | 69.20 | 79580 | AVAILABLE |
№1.3 | 1 | bedroom, living room - kitchen area, bathroom-WС, terrace | 45.76 | 8.90 | 54.66 | 54386 | AVAILABLE |
№1.4 | 1 | bedroom, living room - kitchen area, bathroom-WС, terrace | 47.02 | 9.15 | 56.17 |
| SOLD |
№1.6 | 1 | bedroom, living room - kitchen area, bathroom-WС, terrace | 47.02 | 9.15 | 56.17 | 64595 | AVAILABLE |
№1.7 | 1 | bedroom, living room - kitchen area, bathroom-WС, terrace | 45.76 | 8.90 | 54.66 | 54386 | AVAILABLE |
№1.8 | 1 | bedroom, living room - kitchen area, bathroom-WС, terrace | 47.21 | 9.18 | 56.39 |
| RESERVED |
№1.9 | 1 | bedroom, living room - kitchen area, bathroom-WС, terrace | 45.76 | 8.90 | 54.66 | 54386 | AVAILABLE |
№1.10 | 1 | bedroom, living room - kitchen area, bathroom-WС, terrace | 42.68 | 8.30 | 50.98 | 53529 | AVAILABLE |
|
| RESTAURANT | 251.40 | 14.67 | 266.07 |
| RESERVED |
№2.1 | 2 | bedroom, living room - kitchen area, bathroom-WС, terrace | 59.23 | 11.52 | 70.75 | 74287 | AVAILABLE |
№2.2 | 2 | 2 bedrooms, living room – kitchen area, bathroom-WС, 2 terraces | 72.47 | 14.10 | 86.57 | 99555 | AVAILABLE |
№2.3 | 2 | bedroom, living room - kitchen area, bathroom-WС, terrace | 47.70 | 9.28 | 56.98 | 59829 | AVAILABLE |
№2.5 | 2 | bedroom, living room - kitchen area, bathroom-WС, terrace | 49.05 | 9.54 | 58.59 | 61519 | AVAILABLE |
№2.7 | 2 | bedroom, living room - kitchen area, bathroom-WС, terrace | 49.05 | 9.54 | 58.59 | 61519 | AVAILABLE |
№2.8 | 2 | bedroom, living room - kitchen area, bathroom-WС, terrace | 48.61 | 9.46 | 58.07 | 66780 | AVAILABLE |
№2.9 | 2 | bedroom, livng room - kitchen area, bathroom-WС, terrace | 49.05 | 9.54 | 58.59 | 61519 | AVAILABLE |
№2.10 | 2 | bedroom, living room - kitchen area, bathroom-WС, terrace | 47.70 | 9.28 | 56.98 | 59829 | AVAILABLE |
№2.11 | 2 | bedroom, living room - kitchen area, bathroom-WС, terrace | 57.42 | 11.17 | 68.59 | 72019 | AVAILABLE |
№2.12 | 2 | bedroom, living room - kitchen area, bathroom-WС, terrace | 68.98 | 13.42 | 82.40 | 94760 | AVAILABLE |
№2.13 | 2 | bedroom, living room - kitchen area, bathroom-WС, terrace | 48.61 | 9.46 | 58.07 | 60973 | AVAILABLE |
№2.14 | 2 | 2 bedrooms, living room – kitchen area, bathroom-WС, 2 terraces | 68.74 | 13.37 | 82.11 |
| SOLD |
№2.15 | 2 | bedroom, living room - kitchen area, bathroom-WС, terrace | 49.72 | 9.67 | 59.39 | 62359 | AVAILABLE |
№2.16 | 2 | 2 bedrooms, living room – kitchen area, bathroom-WС, 2 terraces | 74.70 | 14.53 | 89.23 | 93691 | AVAILABLE |
№3.1 | 3 | bedroom, living room - kitchen area, bathroom-WС, terrace | 59.23 | 11.52 | 70.75 | 74287 | AVAILABLE |
№3.2 | 3 | 2 bedrooms, living room – kitchen area, bathroom-WС, 2 terraces | 72.47 | 14.10 | 86.57 |
| SOLD |
№3.3 | 3 | bedroom, living room - kitchen area, bathroom-WС, terrace | 47.70 | 9.28 | 56.98 |
| SOLD |
№3.5 | 3 | bedroom, living room - kitchen area, bathroom-WС, terrace | 49.05 | 9.54 | 58.59 | 61519 | AVAILABLE |
№3.7 | 3 | bedroom, living room - kitchen area, bathroom-WС, terrace | 49.05 | 9.54 | 58.59 | 61519 | AVAILABLE |
№3.8 | 3 | bedroom, living room - kitchen area, bathroom-WС, terrace | 48.61 | 9.46 | 58.07 |
| SOLD |
№3.9 | 3 | bedroom, living room - kitchen area, bathroom-WС, terrace | 49.05 | 9.54 | 58.59 | 61519 | AVAILABLE |
№3.10 | 3 | bedroom, living room - kitchen area, bathroom-WС, terrace | 47.70 | 9.28 | 56.98 | 59829 | AVAILABLE |
№3.11 | 3 | bedroom, living room - kitchen area, bathroom-WС, terrace | 57.42 | 11.17 | 68.59 | 72019 | AVAILABLE |
№3.12 | 3 | bedroom, living room - kitchen area, bathroom-WС, terrace | 68.98 | 13.42 | 82.40 | 94760 | AVAILABLE |
№3.13 | 3 | bedroom, living room - kitchen area, bathroom-WС, terrace | 48.61 | 9.46 | 58.07 | 60973 | AVAILABLE |
№3.14 | 3 | 2 bedrooms, living room – kitchen area, bathroom-WС, 2 terraces | 68.74 | 13.37 | 82.11 | 94426 | AVAILABLE |
№3.15 | 3 | bedroom, living room - kitchen area, bathroom-WС, terrace | 49.72 | 9.67 | 59.39 | 62350 | AVAILABLE |
№3.16 | 3 | 2 bedrooms, living room – kitchen area, bathroom-WС, 2 terraces | 74.70 | 14.53 | 89.23 | 93691 | AVAILABLE |
№4.1 | 4 | bedroom, living room - kitchen area, bathroom-WС, terrace | 59.23 | 11.52 | 70.75 | 74287 | AVAILABLE |
№4.3 | 4 | bedroom, living room - kitchen area, bathroom-WС, terrace | 47.70 | 9.28 | 56.98 | 59829 | AVAILABLE |
№4.4 | 4 | bedroom, living room - kitchen area, bathroom-WС, terrace | 48.61 | 9.46 | 58.07 |
| SOLD |
№4.5 | 4 | bedroom, living room - kitchen area, bathroom-WС, terrace | 49.05 | 9.54 | 58.59 | 61520 | AVAILABLE |
№4.6 | 4 | bedroom, living room - kitchen area, bathroom-WС, terrace | 48.61 | 9.46 | 58.07 |
| SOLD |
№4.9 | 4 | bedroom, living room - kitchen area, bathroom-WС, terrace | 49.05 | 9.54 | 58.59 | 61519 | AVAILABLE |
№4.10 | 4 | bedroom, living room - kitchen area, bathroom-WС, terrace | 47.70 | 9.28 | 56.98 |
| SOLD |
№4.11 | 4 | bedroom, living room - kitchen area, bathroom-WС, terrace | 57.42 | 11.17 | 68.59 | 72019 | AVAILABLE |
№4.12 | 4 | bedroom, living room - kitchen area, bathroom-WС, terrace | 68.98 | 13.42 | 82.40 | 94760 | AVAILABLE |
№4.13 | 4 | bedroom, living room - kitchen area, bathroom-WС, terrace | 48.61 | 9.46 | 58.07 | 60973 | AVAILABLE |
№4.15 | 4 | bedroom, living room - kitchen area, bathroom-WС, terrace | 49.72 | 9.67 | 59.39 | 62359 | AVAILABLE |
№4.16 | 4 | 2 bedrooms, living room – kitchen area, bathroom-WС, 2 terraces | 74.70 | 14.53 | 89.23 |
| SOLD |
№5.1 | 5 | bedroom, living room - kitchen area, bathroom-WС, terrace | 59.23 | 11.52 | 70.75 | 74287 | AVAILABLE |
№5.4 | 5 | bedroom, living room - kitchen area, bathroom-WС, terrace | 53.83 | 10.47 | 64.30 |
| SOLD |
№5.5 | 5 | bedroom, living room - kitchen area, bathroom-WС, terrace | 49.05 | 9.54 | 58.59 | 61519 | AVAILABLE |
5 | bedroom, living room - kitchen area, bathroom-WС, terrace | 53.83 | 10.47 | 64.30 | 73945 | AVAILABLE | |
№5.7 | 5 | bedroom, living room - kitchen area, bathroom-WС, terrace | 49.05 | 9.54 | 58.59 | 61519 | AVAILABLE |
№5.9 | 5 | bedroom, living room - kitchen area, bathroom-WС, terrace | 49.05 | 9.54 | 58.59 | 61519 | AVAILABLE |
We charge no commission on this development. Prices quoted include VAT based on the local Tax Evaluation at the Deed.